MALIBU AYSO REGISTRATION "BY MAIL" - EXTENDED TO 5/15
To All Malibu AYSO Families– YOU CAN STILL REGISTER BY MAIL AND AVOID THE “WAIT LIST” AND THE LATE REGISTRATION FEE!!
It’s here! Soccer Registration for the Fall 2013 has begun. You have until MAY 15th to register your Child by mail and avoid the “Wait List and Late Registration Fee the Malibu AYSO 2013 Fall Soccer Season for both the Malibu Core and Malibu Extra Programs. Pre-register your children (they must be 4 years old by 8/31/13) online at www.eayso.org Mail two copies of the Registration Form along with your completed and signed Volunteer Form and a check ($200/player) payable to Malibu AYSO.
If a child did not participate in AYSO last year, please include a copy of their birth certificate or passport so that we can verify their age.
MAIL TO:
ATTN: REGISTRAR
MALIBU AYSO
PO BOX 6616
MALIBU, CA 90264
FYI – THE “REGISTRATION FEE” FOR PLAYERS REGISTERING AFTER MAY 15TH IS $225/PLAYER.
The Online Pre-registration Process is simple to use and the program will walk you through the steps.
If you have a problem logging on to your own Volunteer or Child’s Account please call AYSO (800-872-2976) for User ID (usually your “email address”) or password problems.
Thank you,
Mark K
Registrar
Malibu AYSO
Registration questions, please email Registrar at: This email address is being protected from spambots. You need JavaScript enabled to view it.
MALIBU EXTRA TRYOUT SCHEDULE AND INSTRUCTIONS: (Please read all the following instructions)
It is important that your child shows up 15 mins early to sign-in. Cleats are strongly recommended and ALL children MUST have shin guards or they will not be allowed to try out. If your child did not play on a 2012 AYSO team, a parent or a legal guardian will be required to sign an insurance form and there is a $5 dollar charge. (players who played in 2012 from other AYSO regions are covered)
Sunday April 28th: BOYS ONLY Juan Cabrillio Elementary School field
DIVISIONTIME AGE/BIRTHDAY BETWEEN
BU11 (Boys Under 11)9:45 Check-in Tryout 10am to 10:55am U118/1/2002 - 7/31/2003
BU13(Boys Under 13)10:45 Check-in Tryout 11am to 11:55am U138/1/2000 - 7/31/2001
BU14(Boys Under 14)11:45 Check-in Tryout 12am to 1:00pm U148/1/1999 - 7/31/2000
* Due to lack of Coaches and low numbers of players we will not be fielding a Boys U10, U12, U16 or U16 team for the 2013 Season... Interested BU12 boys are welcome to tryout for the BU13 team.
| U10 and U12 Standings and Playoff Schedule | ||||||||||
| GU10 | W | L | T | WLT Pts | Ref Pts. | Ref Bonus | Ref Total | Total | #refs | |
| GU10 A | 4 | 0 | 3 | 15 | 25 | 4 | 20 | 35 | 3 | |
| GU10 G | 3 | 1 | 3 | 12 | 32 | 2 | 20 | 32 | 3 | |
| GU10 D | 3 | 2 | 2 | 11 | 18 | 3 | 20 | 31 | 4 | |
| GU10 B | 3 | 3 | 1 | 10 | 14 | 6 | 20 | 30 | 3 | |
| GU10 E | 2 | 1 | 4 | 10 | 15 | 3 | 18 | 28 | 3 | |
| GU10 F | 1 | 4 | 2 | 5 | 29 | 0 | 20 | 25 | 3 | |
| GU10 H | 2 | 4 | 1 | 7 | 15 | 2 | 17 | 24 | 4 | |
| GU10 C | 2 | 5 | 0 | 6 | 9 | 4 | 13 | 19 | 3 | |
| GU10 Playoff Schedule | All games Sunday 11/11 through Wednesday 11/14 | |||||||||
| Sunday 10:00 | A defeated C | Monday 3:30 | A defeated B | |||||||
| Sunday 11:30 | H defeated G | Tuesday 3:45 | H defeated D | |||||||
| Sunday 1:00 | B defeated E | Wednesday 3:45 | Final: H defeated A | |||||||
| Monday 3:30 | D defeated F | Wednesday 3:45 | Consolation: B defeated D | |||||||
| Congratulations to the GU10 Area tournament teams: Team A, Team G, Team H, and Team B | ||||||||||
| BU10 | W | L | T | WLT Pts | Ref Pts. | Ref Bonus | Ref Total | Total | #refs | |
| BU10 A | 7 | 0 | 0 | 21 | 15 | 4 | 19 | 40 | 3 | |
| BU10 I | 4 | 2 | 1 | 13 | 26 | 2 | 20 | 33* 12GA | 3 | |
| BU10 B | 4 | 2 | 1 | 13 | 59 | 0 | 20 | 33* 17GA | 3 | |
| BU10 J | 3 | 2 | 2 | 11 | 14 | 4 | 18 | 29* 12GA | 3 | |
| BU10 D | 3 | 2 | 2 | 11 | 14 | 4 | 18 | 29* 17GA | 4 | |
| BU10 C | 4 | 3 | 0 | 12 | 8 | 4 | 12 | 24 | 2 | |
| BU10 F | 1 | 6 | 0 | 3 | 25 | 4 | 20 | 23 | 3 | |
| BU10 H | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 10 | 0 | |
| BU10 E | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 7 | 0 | |
| BU10 G | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| * = position determined by tiebreaker | ||||||||||
| BU10 Playoff Schedule | All games Saturday 11/17 and Sunday 11/18 | |||||||||
| Saturday 8:00 | G defeated F | Saturday 3:30 | A defeated H | |||||||
| Saturday 9:30 | H defeated E | Sunday 9:00 | A versus J | |||||||
| Saturday 11:00 | J defeated D | Sunday 10:30 | I versus B | |||||||
| Saturday 12:30 | B defeated C | Sunday 2:00 | Final | |||||||
| Saturday 2:00 | I defeated G | |||||||||
| Congratulations to the BU10 Area tournament teams: Team A, Team I, Team J, and Team B | ||||||||||
| BU12 | W | L | T | WLT Pts | Ref Pts. | Ref Bonus | Ref Total | Total | #refs | |
| BU12 D | 5 | 1 | 1 | 16 | 19 | 0 | 19 | 35 | 2 | |
| BU12 C | 4 | 2 | 1 | 13 | 20 | 2 | 20 | 33 | 3 | |
| BU12 F | 3 | 4 | 0 | 12 | 31 | 0 | 20 | 29 | 3 | |
| BU12 A | 2 | 3 | 2 | 5 | 22 | 0 | 20 | 28 | 3 | |
| BU12 B | 4 | 2 | 1 | 13 | 10 | 4 | 14 | 27 | 2 | |
| BU12 E | 0 | 6 | 1 | 1 | 14 | 0 | 14 | 15 | 3 | |
| BU12 Playoff Schedule | All games Sunday, December 2 at Bluffs Park | |||||||||
| 8:30 | A versus B | 12:40 | C versus F or E | |||||||
| 9:50 | F versus E | 3:00 | Final | |||||||
| 11:10 | D versus B or A | |||||||||
| GU12 | W | L | T | WLT Pts | Ref Pts. | Ref Bonus | Ref Total | Total | #refs | |
| GU12 C | 5 | 0 | 2 | 17 | 23 | 0 | 20 | 37 | 5 | |
| GU12 E | 5 | 2 | 0 | 15 | 24 | 0 | 20 | 35 | 3 | |
| GU12 A | 4 | 2 | 1 | 13 | 28 | 4 | 20 | 33 | 3 | |
| GU12 B | 2 | 3 | 2 | 8 | 30 | 0 | 20 | 28 | 4 | |
| GU12 D | 1 | 4 | 2 | 5 | 42 | 4 | 20 | 25 | 3 | |
| GU12 F | 0 | 6 | 1 | 1 | 26 | 0 | 20 | 21 | 5 | |
| GU12 Playoff Schedule | All games Sunday, December 2 at MHS | |||||||||
| 8:30 | B versus D | 12:40 | E versus A or F | |||||||
| 9:50 | A versus F | 3:00 | Final | |||||||
| 11:10 | C versus B or D | |||||||||
