Safety & Insurance
Accident Form
In the event of an accident or injury before, during or after a scheduled AYSO function, please print and complete the Accident Form.
Mail the completed form to:
AYSO Region 759
Safety Director – Dana Zappala
PO Box 6616
Malibu, CA 90264
Dana can also be contacted via email at This email address is being protected from spambots. You need JavaScript enabled to view it.
Insurance
Soccer Accident Insurance Policy - download PDF
Safety
Safety guidelines - download PDF
Concussion Management
Concussion Management guide - download PDF
Kid Zone Parent Pledge
| Region Standings | |||
| BU10 | W | L | T |
| BU10 A | 7 | 0 | 0 |
| BU10 B | 4 | 2 | 1 |
| BU10 I | 4 | 2 | 1 |
| BU10 C | 4 | 3 | 0 |
| BU10 D | 3 | 2 | 2 |
| BU10 J | 3 | 2 | 2 |
| BU10 H | 3 | 3 | 1 |
| BU10 E | 2 | 4 | 1 |
| BU10 F | 1 | 6 | 0 |
| BU10 G | 0 | 7 | 0 |
| BU12 | W | L | T |
| BU12 D | 5 | 1 | 1 |
| BU12 B | 4 | 2 | 1 |
| BU12 C | 4 | 2 | 1 |
| BU12 F | 3 | 4 | 0 |
| BU12 A | 2 | 3 | 2 |
| BU12 E | 0 | 6 | 1 |
| BU14 | W | L | T |
| BU14 69C | 8 | 2 | 0 |
| BU14 A | 7 | 2 | 1 |
| BU14 69A | 6 | 4 | 0 |
| BU14 C | 3 | 5 | 2 |
| BU14 B | 2 | 5 | 3 |
| BU14 69B | 0 | 8 | 2 |
| BU6 | W | L | T |
| BU6 A | 0 | 0 | 0 |
| BU6 B | 0 | 0 | 0 |
| BU6 C | 0 | 0 | 0 |
| BU6 D | 0 | 0 | 0 |
| BU6 E | 0 | 0 | 0 |
| BU6 F | 0 | 0 | 0 |
| BU6 G | 0 | 0 | 0 |
| BU6 H | 0 | 0 | 0 |
| BU7 | W | L | T |
| BU7 A | 0 | 0 | 0 |
| BU7 B | 0 | 0 | 0 |
| BU7 C | 0 | 0 | 0 |
| BU7 D | 0 | 0 | 0 |
| BU7 E | 0 | 0 | 0 |
| BU7 F | 0 | 0 | 0 |
| BU8 | W | L | T |
| BU8 A | 0 | 0 | 0 |
| BU8 B | 0 | 0 | 0 |
| BU8 C | 0 | 0 | 0 |
| BU8 D | 0 | 0 | 0 |
| BU8 E | 0 | 0 | 0 |
| BU8 F | 0 | 0 | 0 |
| GU10 | W | L | T |
| GU10 A | 4 | 0 | 3 |
| GU10 G | 3 | 1 | 3 |
| GU10 D | 3 | 2 | 2 |
| GU10 E | 2 | 1 | 4 |
| GU10 B | 3 | 3 | 1 |
| GU10 H | 2 | 4 | 1 |
| GU10 C | 2 | 5 | 0 |
| GU10 F | 1 | 4 | 2 |
| GU12 | W | L | T |
| GU12 C | 5 | 0 | 2 |
| GU12 E | 5 | 2 | 0 |
| GU12 A | 4 | 2 | 1 |
| GU12 B | 2 | 3 | 2 |
| GU12 D | 1 | 4 | 2 |
| GU12 F | 0 | 6 | 1 |
| GU14 | W | L | T |
| GU14 A | 1 | 0 | 0 |
| GU14 69C | 1 | 0 | 0 |
| GU14 69B | 0 | 0 | 0 |
| GU14 20 | 0 | 0 | 0 |
| GU14 B | 0 | 1 | 0 |
| GU14 69A | 0 | 1 | 0 |
| GU6 | W | L | T |
| GU6 A | 0 | 0 | 0 |
| GU6 B | 0 | 0 | 0 |
| GU6 C | 0 | 0 | 0 |
| GU6 D | 0 | 0 | 0 |
| GU8 | W | L | T |
| GU8 A | 0 | 0 | 0 |
| GU8 B | 0 | 0 | 0 |
| GU8 C | 0 | 0 | 0 |
| GU8 D | 0 | 0 | 0 |
| GU8 E | 0 | 0 | 0 |
| GU8 F | 0 | 0 | 0 |
| U5 | W | L | T |
| U5 A | 0 | 0 | 0 |
| U5 B | 0 | 0 | 0 |
| U5 C | 0 | 0 | 0 |
| U5 D | 0 | 0 | 0 |
| U5 E | 0 | 0 | 0 |
| U5 F | 0 | 0 | 0 |
